Batsman | R | B | 4s | 6s | SR |
| 4 | 9 | 1 | - | 44.4 |
| 17 | 22 | 2 | - | 77.3 |
| 5 | 11 | 1 | - | 45.5 |
| 27 | 18 | 3 | 1 | 150.0 |
| 33 | 28 | 2 | 1 | 117.9 |
| 12 | 20 | - | - | 60.0 |
| 6* | 5 | 1 | - | 120.0 |
| 10* | 7 | 2 | - | 142.9 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 19 | - | 6.3 |
| 4 | 1 | 8 | 2 | 2.0 |
| 4 | 0 | 21 | 2 | 5.3 |
| 3 | 0 | 38 | - | 12.7 |
| 4 | 0 | 21 | 1 | 5.3 |
| 2 | 0 | 13 | 1 | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 6 | 1.5 | | 49 | 3.27 |
2 | 28 | 5.4 | | 511 | 4.94 |
3 | 40 | 8.4 | | 1722 | 4.62 |
4 | 65 | 10.2 | | 2718 | 6.29 |
5 | 97 | 17.1 | | 1220 | 5.65 |
6 | 115 | 18.3 | | 3328 | 6.22 |
Chennai Super Kings
6.99 rpo
Batsman | R | B | 4s | 6s | SR |
| 19 | 32 | 2 | - | 59.4 |
| 0 | 5 | - | - | 0.0 |
| 23 | 17 | 5 | - | 135.3 |
| 10 | 15 | - | - | 66.7 |
| 10 | 16 | 1 | - | 62.5 |
| 16 | 13 | 1 | 1 | 123.1 |
| 18* | 6 | 1 | 2 | 300.0 |
| 18* | 6 | 1 | 2 | 300.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 32 | 1 | 10.7 |
| 4 | 0 | 34 | 2 | 8.5 |
| 3.1 | 0 | 20 | - | 6.3 |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 18 | 2 | 4.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.6 | | 05 | 1.00 |
2 | 36 | 5.6 | | 2317 | 6.00 |
3 | 57 | 11.2 | | 1015 | 5.03 |
4 | 60 | 12.1 | | 1932 | 4.93 |
5 | 80 | 15.6 | | 1016 | 5.00 |
6 | 84 | 16.2 | | 1613 | 5.14 |