Batsman | R | B | 4s | 6s | SR |
| 8 | 8 | 1 | - | 100.0 |
| 37 | 30 | 3 | 1 | 123.3 |
| 14 | 10 | 1 | 1 | 140.0 |
| 15 | 12 | 2 | - | 125.0 |
| 14 | 10 | 2 | - | 140.0 |
| 11 | 15 | 1 | - | 73.3 |
| 19* | 18 | 2 | - | 105.6 |
| 7 | 10 | - | - | 70.0 |
| 0 | 1 | - | - | 0.0 |
| 0 | 2 | - | - | 0.0 |
| 2* | 5 | - | - | 40.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 28 | - | 7.0 |
| 4 | 0 | 26 | 1 | 6.5 |
| 4 | 0 | 32 | 1 | 8.0 |
| 4 | 0 | 24 | 3 | 6.0 |
| 4 | 0 | 19 | 3 | 4.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 1.4 | | 88 | 5.40 |
2 | 28 | 4.1 | | 1410 | 6.72 |
3 | 58 | 7.4 | | 1512 | 7.57 |
4 | 74 | 9.4 | | 1410 | 7.66 |
5 | 101 | 13.4 | | 1115 | 7.39 |
6 | 103 | 13.6 | | 3730 | 7.36 |
7 | 126 | 18.1 | | 710 | 6.94 |
8 | 126 | 18.2 | | 01 | 6.87 |
9 | 126 | 18.4 | | 02 | 6.75 |
Kolkata Knight Riders
5.95 rpo
Batsman | R | B | 4s | 6s | SR |
| 8 | 10 | 1 | - | 80.0 |
| 9 | 11 | 2 | - | 81.8 |
| 1 | 5 | - | - | 20.0 |
| 13 | 18 | 2 | - | 72.2 |
| 19 | 27 | 2 | - | 70.4 |
| 3 | 5 | - | - | 60.0 |
| 34 | 17 | 3 | 1 | 200.0 |
| 0 | 2 | - | - | 0.0 |
| 6 | 8 | - | - | 75.0 |
| 2 | 4 | - | - | 50.0 |
| 4* | 3 | - | - | 133.3 |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 21 | 3 | 5.3 |
| 3.2 | 0 | 22 | 2 | 6.6 |
| 3 | 0 | 21 | 1 | 7.0 |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 16 | 2 | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 13 | 2.4 | | 810 | 4.88 |
2 | 19 | 4.1 | | 15 | 4.56 |
3 | 19 | 5.1 | | 911 | 3.68 |
4 | 50 | 11.1 | | 1318 | 4.48 |
5 | 59 | 12.3 | | 35 | 4.72 |
6 | 62 | 12.6 | | 1927 | 4.77 |
7 | 65 | 13.4 | | 02 | 4.76 |
8 | 85 | 15.6 | | 68 | 5.31 |
9 | 103 | 17.3 | | 3417 | 5.89 |
10 | 109 | 18.2 | | 24 | 5.95 |