Kolkata Knight Riders
8.35 rpo
Batsman | R | B | 4s | 6s | SR |
| 30 | 27 | 3 | - | 111.1 |
| 31 | 23 | 5 | - | 134.8 |
| 33 | 26 | 1 | 2 | 126.9 |
| 1 | 3 | - | - | 33.3 |
| 8 | 7 | - | - | 114.3 |
| 30* | 19 | 4 | - | 157.9 |
| 12 | 6 | 1 | 1 | 200.0 |
| 6 | 3 | 1 | - | 200.0 |
| 9* | 6 | 1 | - | 150.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 42 | 2 | 10.5 |
| 4 | 0 | 37 | - | 9.3 |
| 1 | 0 | 10 | - | 10.0 |
| 3 | 0 | 20 | 1 | 6.7 |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 23 | 1 | 5.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 57 | 6.2 | | 3123 | 9.00 |
2 | 81 | 10.6 | | 3027 | 7.36 |
3 | 86 | 11.6 | | 13 | 7.17 |
4 | 105 | 13.5 | | 3326 | 7.59 |
5 | 111 | 14.6 | | 87 | 7.40 |
6 | 139 | 17.3 | | 126 | 7.94 |
7 | 145 | 17.6 | | 63 | 8.06 |
Sunrisers Hyderabad
6.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 4 | 3 | 1 | - | 133.3 |
| 15 | 15 | 3 | - | 100.0 |
| 0 | 3 | - | - | 0.0 |
| 41 | 33 | 2 | 2 | 124.2 |
| 5 | 11 | - | - | 45.5 |
| 6 | 12 | - | - | 50.0 |
| 1 | 2 | - | - | 50.0 |
| 32 | 20 | - | 3 | 160.0 |
| 12 | 16 | 1 | - | 75.0 |
| 11* | 4 | 1 | 1 | 275.0 |
| 1* | 1 | - | - | 100.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 34 | 2 | 8.5 |
| 2 | 0 | 10 | 1 | 5.0 |
| 4 | 0 | 32 | 1 | 8.0 |
| 4 | 0 | 17 | 2 | 4.3 |
| 1 | 0 | 19 | - | 19.0 |
| 4 | 0 | 16 | 1 | 4.0 |
| 1 | 0 | 4 | - | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 5 | 0.3 | | 43 | 10.00 |
2 | 6 | 0.6 | | 03 | 6.00 |
3 | 29 | 4.5 | | 1515 | 6.00 |
4 | 55 | 8.1 | | 511 | 6.73 |
5 | 68 | 11.4 | | 612 | 5.83 |
6 | 69 | 11.6 | | 12 | 5.75 |
7 | 81 | 14.1 | | 4133 | 5.72 |
8 | 117 | 17.5 | | 3220 | 6.56 |
9 | 131 | 19.4 | | 1216 | 6.66 |