Batsman | R | B | 4s | 6s | SR |
| 26 | 22 | 4 | - | 118.2 |
| 8 | 12 | - | - | 66.7 |
| 56* | 41 | 5 | 1 | 136.6 |
| 8 | 14 | - | - | 57.1 |
| 6 | 6 | 1 | - | 100.0 |
| 4 | 7 | - | - | 57.1 |
| 9 | 8 | - | - | 112.5 |
| 1 | 3 | - | - | 33.3 |
| 1 | 1 | - | - | 100.0 |
| 12* | 6 | - | 1 | 200.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | 2 | 6.8 |
| 3 | 0 | 17 | 1 | 5.7 |
| 4 | 0 | 28 | - | 7.0 |
| 4 | 0 | 22 | 2 | 5.5 |
| 3 | 0 | 18 | 1 | 6.0 |
| 1 | 0 | 6 | 1 | 6.0 |
| 1 | 0 | 18 | - | 18.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 21 | 3.4 | | 812 | 5.73 |
2 | 47 | 7.5 | | 2622 | 6.00 |
3 | 59 | 10.4 | | 814 | 5.53 |
4 | 72 | 12.1 | | 66 | 5.92 |
5 | 94 | 14.5 | | 47 | 6.34 |
6 | 108 | 16.6 | | 98 | 6.35 |
7 | 115 | 17.6 | | 13 | 6.39 |
8 | 118 | 18.3 | | 11 | 6.38 |
Kolkata Knight Riders
8.21 rpo
Batsman | R | B | 4s | 6s | SR |
| 53 | 28 | 9 | - | 189.3 |
| 34 | 34 | 3 | - | 100.0 |
| 12 | 11 | 1 | - | 109.1 |
| 11 | 15 | 1 | - | 73.3 |
| 11* | 9 | 2 | - | 122.2 |
| 12* | 6 | 2 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 21 | - | 10.5 |
| 3 | 0 | 32 | - | 10.7 |
| 3.1 | 0 | 29 | - | 9.2 |
| 3 | 0 | 19 | 2 | 6.3 |
| 4 | 0 | 18 | 2 | 4.5 |
| 2 | 0 | 17 | - | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 82 | 8.3 | | 5328 | 9.65 |
2 | 97 | 10.5 | | 3434 | 8.95 |
3 | 110 | 13.1 | | 1211 | 8.35 |
4 | 123 | 15.5 | | 1115 | 7.77 |