Kolkata Knight Riders
8.55 rpo
Batsman | R | B | 4s | 6s | SR |
| 25 | 17 | 4 | - | 147.1 |
| 16 | 15 | 1 | - | 106.7 |
| 10 | 8 | 2 | - | 125.0 |
| 48 | 30 | 2 | 3 | 160.0 |
| 52* | 34 | 3 | 2 | 152.9 |
| 3 | 3 | - | - | 100.0 |
| 7 | 10 | - | - | 70.0 |
| 6* | 3 | 1 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 2 | 7.8 |
| 4 | 0 | 31 | 1 | 7.8 |
| 1 | 0 | 7 | - | 7.0 |
| 2 | 0 | 16 | 2 | 8.0 |
| 3 | 0 | 39 | - | 13.0 |
| 2 | 0 | 14 | - | 7.0 |
| 4 | 0 | 32 | 1 | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 33 | 3.4 | | 2517 | 9.00 |
2 | 48 | 5.6 | | 108 | 8.00 |
3 | 57 | 7.3 | | 1615 | 7.60 |
4 | 144 | 15.4 | | 4830 | 9.19 |
5 | 153 | 16.4 | | 33 | 9.18 |
6 | 164 | 19.1 | | 710 | 8.56 |
Sunrisers Hyderabad
7.45 rpo
Batsman | R | B | 4s | 6s | SR |
| 51 | 30 | 4 | 3 | 170.0 |
| 18 | 16 | 1 | 1 | 112.5 |
| 15 | 25 | 1 | - | 60.0 |
| 19 | 12 | 1 | 2 | 158.3 |
| 7 | 9 | - | - | 77.8 |
| 2 | 2 | - | - | 100.0 |
| 11 | 10 | 1 | - | 110.0 |
| 8* | 11 | - | - | 72.7 |
| 5 | 4 | 1 | - | 125.0 |
| 2* | 2 | - | - | 100.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 1 | 0 | 4 | - | 4.0 |
| 3 | 0 | 21 | 1 | 7.0 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 26 | 3 | 6.5 |
| 3 | 0 | 21 | - | 7.0 |
| 1 | 0 | 8 | - | 8.0 |
| 4 | 0 | 28 | 2 | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 28 | 3.3 | | 1816 | 8.00 |
2 | 86 | 11.3 | | 5130 | 7.48 |
3 | 92 | 12.1 | | 1525 | 7.56 |
4 | 110 | 14.3 | | 1912 | 7.59 |
5 | 115 | 15.1 | | 22 | 7.58 |
6 | 117 | 15.4 | | 79 | 7.47 |
7 | 136 | 17.6 | | 1110 | 7.56 |
8 | 144 | 19.1 | | 54 | 7.51 |