Batsman | R | B | 4s | 6s | SR |
| 25 | 27 | 4 | - | 92.6 |
| 28 | 19 | 4 | 1 | 147.4 |
| 9 | 12 | 1 | - | 75.0 |
| 25 | 14 | 3 | 1 | 178.6 |
| 28 | 19 | 2 | 2 | 147.4 |
| 25 | 17 | 2 | 2 | 147.1 |
| 0 | 1 | - | - | 0.0 |
| 10 | 8 | 1 | - | 125.0 |
| 4 | 5 | - | - | 80.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 36 | - | 9.0 |
| 4 | 0 | 33 | 4 | 8.3 |
| 3 | 0 | 30 | 2 | 10.0 |
| 4 | 0 | 19 | 1 | 4.8 |
| 3 | 0 | 36 | 1 | 12.0 |
| 2 | 0 | 15 | 1 | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 53 | 5.1 | | 2819 | 10.26 |
2 | 66 | 7.4 | | 912 | 8.61 |
3 | 97 | 11.4 | | 2527 | 8.31 |
4 | 98 | 12.1 | | 2514 | 8.05 |
5 | 155 | 17.3 | | 2819 | 8.86 |
6 | 155 | 17.4 | | 2517 | 8.77 |
7 | 156 | 17.6 | | 01 | 8.67 |
8 | 169 | 19.5 | | 108 | 8.52 |
9 | 170 | 19.6 | | 45 | 8.50 |
Kolkata Knight Riders
10.36 rpo
Batsman | R | B | 4s | 6s | SR |
| 37 | 18 | 4 | 3 | 205.6 |
| 72* | 49 | 11 | - | 146.9 |
| 26 | 16 | 3 | 1 | 162.5 |
| 25* | 16 | 2 | 1 | 156.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 28 | - | 9.3 |
| 2 | 0 | 16 | - | 8.0 |
| 1 | 0 | 18 | - | 18.0 |
| 2 | 0 | 23 | 1 | 11.5 |
| 3 | 0 | 30 | - | 10.0 |
| 4 | 0 | 36 | 1 | 9.0 |
| 1.3 | 0 | 14 | - | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 76 | 5.4 | | 3718 | 13.41 |
2 | 116 | 9.6 | | 2616 | 11.60 |