Kolkata Knight Riders
8.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 6 | 9 | 1 | - | 66.7 |
| 15 | 16 | 2 | - | 93.8 |
| 68 | 39 | 5 | 4 | 174.4 |
| 46 | 35 | 3 | 2 | 131.4 |
| 21* | 15 | 1 | 1 | 140.0 |
| 4 | 3 | 1 | - | 133.3 |
| 0 | 2 | - | - | 0.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 20 | 3 | 5.0 |
| 4 | 0 | 35 | 1 | 8.8 |
| 4 | 0 | 41 | 1 | 10.3 |
| 4 | 0 | 29 | 1 | 7.3 |
| 2 | 0 | 26 | - | 13.0 |
| 2 | 0 | 20 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 10 | 2.2 | | 69 | 4.29 |
2 | 40 | 5.4 | | 1516 | 7.06 |
3 | 117 | 14.2 | | 6839 | 8.16 |
4 | 153 | 17.4 | | 4635 | 8.66 |
5 | 163 | 18.5 | | 43 | 8.65 |
6 | 170 | 19.4 | | 02 | 8.64 |
Sunrisers Hyderabad
7.75 rpo
Batsman | R | B | 4s | 6s | SR |
| 26 | 30 | 4 | - | 86.7 |
| 23 | 22 | 4 | - | 104.5 |
| 13 | 10 | 2 | - | 130.0 |
| 26 | 16 | 2 | 2 | 162.5 |
| 13 | 7 | 1 | 1 | 185.7 |
| 15 | 10 | 1 | 1 | 150.0 |
| 11* | 11 | - | - | 100.0 |
| 21* | 14 | 2 | 1 | 150.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 27 | - | 9.0 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 18 | 1 | 4.5 |
| 4 | 0 | 23 | 1 | 5.8 |
| 1 | 0 | 2 | 1 | 2.0 |
| 4 | 0 | 49 | 2 | 12.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 46 | 6.4 | | 2322 | 6.90 |
2 | 59 | 9.5 | | 2630 | 6.00 |
3 | 65 | 10.4 | | 1310 | 6.09 |
4 | 96 | 13.2 | | 137 | 7.20 |
5 | 112 | 14.5 | | 2616 | 7.55 |
6 | 129 | 17.1 | | 1510 | 7.51 |