Sunrisers Hyderabad
10.45 rpo
Batsman | R | B | 4s | 6s | SR |
| 126 | 59 | 10 | 8 | 213.6 |
| 29 | 30 | 2 | 1 | 96.7 |
| 40 | 25 | 5 | - | 160.0 |
| 6* | 6 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 34 | - | 8.5 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 46 | 1 | 11.5 |
| 1 | 0 | 17 | - | 17.0 |
| 3 | 0 | 37 | - | 12.3 |
| 4 | 0 | 43 | - | 10.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 139 | 12.4 | | 2930 | 10.97 |
2 | 171 | 16.2 | | 12659 | 10.47 |
3 | 209 | 19.6 | | 4025 | 10.45 |
Kolkata Knight Riders
8.05 rpo
Batsman | R | B | 4s | 6s | SR |
| 1 | 4 | - | - | 25.0 |
| 11 | 11 | 2 | - | 100.0 |
| 53 | 28 | 4 | 4 | 189.3 |
| 39 | 29 | 3 | - | 134.5 |
| 12 | 13 | - | - | 92.3 |
| 16 | 17 | 1 | - | 94.1 |
| 18 | 15 | 1 | 1 | 120.0 |
| 6* | 3 | 1 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 26 | 2 | 6.5 |
| 3 | 0 | 31 | - | 10.3 |
| 4 | 0 | 38 | 1 | 9.5 |
| 1 | 0 | 10 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 1.2 | | 14 | 6.75 |
2 | 12 | 2.3 | | 1111 | 4.80 |
3 | 90 | 10.6 | | 3929 | 8.18 |
4 | 109 | 12.3 | | 5328 | 8.72 |
5 | 130 | 15.6 | | 1213 | 8.13 |
6 | 154 | 18.6 | | 1617 | 8.11 |
7 | 161 | 19.6 | | 1815 | 8.05 |