Batsman | R | B | 4s | 6s | SR |
| 12 | 16 | 1 | - | 75.0 |
| 25 | 16 | 4 | - | 156.3 |
| 11 | 10 | 2 | - | 110.0 |
| 38 | 33 | 2 | 1 | 115.2 |
| 44 | 25 | 1 | 4 | 176.0 |
| 8* | 10 | - | - | 80.0 |
| 2 | 2 | - | - | 100.0 |
| 15* | 8 | 3 | - | 187.5 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 26 | 1 | 8.7 |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 20 | 2 | 5.0 |
| 2 | 0 | 17 | - | 8.5 |
| 3 | 0 | 34 | 2 | 11.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 39 | 4.5 | | 2516 | 8.07 |
2 | 41 | 5.5 | | 1216 | 7.03 |
3 | 56 | 8.3 | | 1110 | 6.59 |
4 | 127 | 15.3 | | 4425 | 8.19 |
5 | 146 | 17.5 | | 3833 | 8.19 |
6 | 149 | 18.2 | | 22 | 8.13 |
Kolkata Knight Riders
7.65 rpo
Batsman | R | B | 4s | 6s | SR |
| 18 | 10 | 4 | - | 180.0 |
| 84 | 52 | 8 | 3 | 161.5 |
| 8 | 18 | - | - | 44.4 |
| 0 | 1 | - | - | 0.0 |
| 18 | 23 | 1 | - | 78.3 |
| 11* | 7 | 1 | - | 157.1 |
| 2 | 3 | - | - | 66.7 |
| 8* | 6 | - | 1 | 133.3 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | - | 7.8 |
| 3 | 0 | 31 | 1 | 10.3 |
| 3 | 0 | 24 | 2 | 8.0 |
| 4 | 0 | 28 | - | 7.0 |
| 4 | 0 | 18 | 2 | 4.5 |
| 2 | 0 | 19 | - | 9.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 39 | 3.4 | | 1810 | 10.64 |
2 | 78 | 9.3 | | 818 | 8.21 |
3 | 79 | 9.5 | | 01 | 8.03 |
4 | 131 | 17.1 | | 1823 | 7.63 |
5 | 132 | 17.2 | | 8452 | 7.62 |
6 | 139 | 18.1 | | 23 | 7.65 |