Sunrisers Hyderabad
6.40 rpo
Batsman | R | B | 4s | 6s | SR |
| 37 | 35 | 2 | 2 | 105.7 |
| 11 | 13 | 1 | - | 84.6 |
| 24 | 26 | 2 | 1 | 92.3 |
| 9 | 9 | 2 | - | 100.0 |
| 22 | 17 | 2 | 1 | 129.4 |
| 16 | 16 | - | 1 | 100.0 |
| 0 | 1 | - | - | 0.0 |
| 2* | 3 | - | - | 66.7 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 21 | 2 | 5.3 |
| 4 | 0 | 30 | 1 | 7.5 |
| 4 | 0 | 20 | - | 5.0 |
| 1 | 0 | 7 | - | 7.0 |
| 4 | 0 | 20 | 3 | 5.0 |
| 3 | 0 | 27 | 1 | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 25 | 4.2 | | 1113 | 5.77 |
2 | 75 | 11.6 | | 2426 | 6.25 |
3 | 75 | 12.2 | | 3735 | 6.08 |
4 | 99 | 15.3 | | 99 | 6.39 |
5 | 118 | 18.1 | | 2217 | 6.50 |
6 | 119 | 18.3 | | 01 | 6.43 |
7 | 128 | 19.6 | | 1616 | 6.40 |
Kolkata Knight Riders
9.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 1 | 2 | - | - | 50.0 |
| 6 | 2 | - | 1 | 300.0 |
| 0 | 1 | - | - | 0.0 |
| 32* | 19 | 2 | 2 | 168.4 |
| 5* | 8 | - | - | 62.5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 1 | 0 | 11 | 1 | 11.0 |
| 1 | 0 | 9 | 1 | 9.0 |
| 2 | 0 | 11 | - | 5.5 |
| 1 | 0 | 14 | - | 14.0 |
| 0.2 | 0 | 2 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 7 | 0.3 | | 62 | 14.00 |
2 | 7 | 0.4 | | 01 | 10.50 |
3 | 12 | 1.1 | | 12 | 10.29 |