Batsman | R | B | 4s | 6s | SR |
| 50 | 42 | 6 | 1 | 119.0 |
| 44 | 34 | 3 | 3 | 129.4 |
| 50 | 27 | 3 | 4 | 185.2 |
| 2 | 5 | - | - | 40.0 |
| 23* | 10 | 2 | 1 | 230.0 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 29 | 1 | 7.3 |
| 4 | 0 | 40 | 1 | 10.0 |
| 4 | 0 | 20 | 1 | 5.0 |
| 4 | 0 | 31 | - | 7.8 |
| 3 | 0 | 33 | 1 | 11.0 |
| 1 | 0 | 18 | - | 18.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 79 | 11.1 | | 4434 | 7.07 |
2 | 111 | 14.5 | | 5042 | 7.48 |
3 | 149 | 17.4 | | 5027 | 8.43 |
4 | 163 | 18.5 | | 25 | 8.65 |
Batsman | R | B | 4s | 6s | SR |
| 60 | 46 | 3 | 3 | 130.4 |
| 50 | 25 | 7 | 2 | 200.0 |
| 17 | 15 | 2 | - | 113.3 |
| 13 | 12 | - | 1 | 108.3 |
| 14* | 10 | - | 1 | 140.0 |
| 16* | 9 | 1 | 1 | 177.8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3.3 | 0 | 37 | - | 10.6 |
| 2 | 0 | 24 | - | 12.0 |
| 2 | 0 | 23 | - | 11.5 |
| 4 | 0 | 36 | 1 | 9.0 |
| 4 | 0 | 25 | 1 | 6.3 |
| 4 | 0 | 30 | 2 | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 84 | 7.4 | | 5025 | 10.96 |
2 | 117 | 12.4 | | 1715 | 9.24 |
3 | 137 | 15.4 | | 6046 | 8.74 |
4 | 149 | 16.6 | | 1312 | 8.76 |