Batsman | R | B | 4s | 6s | SR |
| 15 | 15 | 2 | - | 100.0 |
| 0 | 7 | - | - | 0.0 |
| 32 | 17 | 5 | 1 | 188.2 |
| 26 | 24 | 2 | - | 108.3 |
| 38 | 28 | 3 | 2 | 135.7 |
| 31* | 19 | 3 | 1 | 163.2 |
| 1 | 4 | - | - | 25.0 |
| 3* | 6 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 32 | 1 | 8.0 |
| 4 | 0 | 24 | 2 | 6.0 |
| 2 | 0 | 22 | - | 11.0 |
| 1 | 0 | 14 | - | 14.0 |
| 1 | 0 | 7 | - | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 2.2 | | 07 | 3.86 |
2 | 47 | 6.2 | | 3217 | 7.42 |
3 | 48 | 6.4 | | 1515 | 7.20 |
4 | 104 | 14.1 | | 2624 | 7.34 |
5 | 122 | 15.4 | | 3828 | 7.79 |
6 | 131 | 17.2 | | 14 | 7.56 |
Kolkata Knight Riders
8.46 rpo
Batsman | R | B | 4s | 6s | SR |
| 21 | 16 | 1 | 2 | 131.3 |
| 44* | 26 | 2 | 4 | 169.2 |
| 10* | 14 | - | - | 71.4 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 27 | - | 9.0 |
| 2 | 0 | 20 | - | 10.0 |
| 2 | 0 | 23 | 1 | 11.5 |
| 2 | 0 | 8 | - | 4.0 |
| 0.2 | 0 | 1 | - | 3.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 57 | 5.3 | | 2116 | 10.36 |