Chennai Super Kings
11.10 rpo
Batsman | R | B | 4s | 6s | SR |
| 113 | 58 | 15 | 4 | 194.8 |
| 20 | 22 | 2 | - | 90.9 |
| 27 | 17 | 3 | 1 | 158.8 |
| 23 | 10 | 1 | 2 | 230.0 |
| 0 | 1 | - | - | 0.0 |
| 33* | 12 | 3 | 2 | 275.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 47 | - | 15.7 |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 63 | 2 | 15.8 |
| 4 | 0 | 33 | 1 | 8.3 |
| 1 | 0 | 21 | - | 21.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 68 | 8.1 | | 2022 | 8.33 |
2 | 137 | 13.4 | | 2717 | 10.02 |
3 | 173 | 16.3 | | 2310 | 10.48 |
4 | 183 | 17.1 | | 01 | 10.66 |
5 | 222 | 19.6 | | 11358 | 11.10 |
Batsman | R | B | 4s | 6s | SR |
| 55 | 38 | 4 | 2 | 144.7 |
| 3 | 7 | - | - | 42.9 |
| 1 | 6 | - | - | 16.7 |
| 24 | 14 | 1 | 2 | 171.4 |
| 16 | 11 | 2 | - | 145.5 |
| 7 | 5 | - | 1 | 140.0 |
| 10 | 7 | - | 1 | 142.9 |
| 8* | 6 | - | 1 | 133.3 |
| 0 | 1 | - | - | 0.0 |
| 1 | 4 | - | - | 25.0 |
| 0 | 2 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 17 | 1 | 5.7 |
| 3 | 0 | 28 | 1 | 9.3 |
| 4 | 0 | 40 | 2 | 10.0 |
| 3.5 | 0 | 24 | 3 | 6.3 |
| 3 | 0 | 23 | 1 | 7.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 17 | 2.2 | | 37 | 7.29 |
2 | 22 | 3.4 | | 16 | 6.00 |
3 | 74 | 8.2 | | 2414 | 8.88 |
4 | 106 | 11.4 | | 1611 | 9.09 |
5 | 117 | 13.2 | | 75 | 8.78 |
6 | 127 | 14.4 | | 5538 | 8.66 |
7 | 127 | 14.5 | | 107 | 8.56 |
8 | 135 | 15.5 | | 01 | 8.53 |
9 | 136 | 16.3 | | 14 | 8.24 |
10 | 136 | 16.5 | | 02 | 8.08 |