Batsman | R | B | 4s | 6s | SR |
| 38 | 31 | 4 | 1 | 122.6 |
| 23 | 14 | 5 | - | 164.3 |
| 13 | 14 | 1 | - | 92.9 |
| 27 | 21 | 2 | 1 | 128.6 |
| 53* | 27 | 4 | 3 | 196.3 |
| 24 | 14 | 2 | 1 | 171.4 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 36 | 1 | 9.0 |
| 3 | 0 | 26 | 2 | 8.7 |
| 4 | 0 | 40 | 1 | 10.0 |
| 3 | 0 | 36 | - | 12.0 |
| 2 | 0 | 17 | - | 8.5 |
| 4 | 0 | 29 | 1 | 7.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 43 | 4.5 | | 2314 | 8.90 |
2 | 73 | 9.1 | | 3831 | 7.96 |
3 | 84 | 10.4 | | 1314 | 7.88 |
4 | 120 | 14.5 | | 2721 | 8.09 |
5 | 181 | 19.4 | | 2414 | 9.20 |
Batsman | R | B | 4s | 6s | SR |
| 16 | 12 | 2 | - | 133.3 |
| 28 | 23 | 2 | 2 | 121.7 |
| 76 | 46 | 7 | 3 | 165.2 |
| 23 | 20 | 2 | - | 115.0 |
| 7 | 6 | 1 | - | 116.7 |
| 9* | 6 | 1 | - | 150.0 |
| 1 | 2 | - | - | 50.0 |
| 6 | 5 | - | - | 120.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 3 | 7.8 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 34 | - | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 30 | 3.1 | | 1612 | 9.47 |
2 | 71 | 8.1 | | 2823 | 8.69 |
3 | 127 | 14.6 | | 2320 | 8.47 |
4 | 161 | 17.4 | | 7646 | 9.11 |
5 | 161 | 17.5 | | 76 | 9.03 |
6 | 162 | 18.1 | | 12 | 8.92 |
7 | 177 | 19.4 | | 65 | 9.00 |