Sunrisers Hyderabad
9.25 rpo
Batsman | R | B | 4s | 6s | SR |
| 81 | 52 | 6 | 5 | 155.8 |
| 24 | 18 | 4 | - | 133.3 |
| 28 | 24 | 4 | - | 116.7 |
| 17 | 7 | 1 | 2 | 242.9 |
| 2 | 3 | - | - | 66.7 |
| 17* | 10 | 1 | 1 | 170.0 |
| 11* | 7 | - | 1 | 157.1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 33 | - | 8.3 |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 40 | 2 | 10.0 |
| 3 | 0 | 27 | 1 | 9.0 |
| 3 | 0 | 28 | 1 | 9.3 |
| 2 | 0 | 19 | - | 9.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 56 | 6.1 | | 2418 | 9.08 |
2 | 121 | 13.4 | | 2824 | 8.85 |
3 | 140 | 15.2 | | 177 | 9.13 |
4 | 157 | 17.1 | | 8152 | 9.15 |
5 | 157 | 17.2 | | 23 | 9.06 |
Batsman | R | B | 4s | 6s | SR |
| 24 | 18 | 4 | 1 | 133.3 |
| 20 | 15 | 2 | 1 | 133.3 |
| 5 | 10 | - | - | 50.0 |
| 11 | 6 | 1 | 1 | 183.3 |
| 89* | 44 | 2 | 9 | 202.3 |
| 6 | 11 | - | - | 54.5 |
| 3 | 5 | - | - | 60.0 |
| 15 | 11 | 2 | - | 136.4 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 45 | 1 | 11.3 |
| 4 | 0 | 49 | - | 12.3 |
| 2 | 0 | 13 | 2 | 6.5 |
| 4 | 0 | 16 | 3 | 4.0 |
| 2 | 0 | 20 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 42 | 4.5 | | 2418 | 8.69 |
2 | 47 | 6.1 | | 2015 | 7.62 |
3 | 60 | 7.3 | | 116 | 8.00 |
4 | 65 | 8.6 | | 510 | 7.22 |
5 | 81 | 12.3 | | 611 | 6.48 |
6 | 99 | 14.1 | | 35 | 6.99 |
7 | 158 | 18.6 | | 1511 | 8.32 |